Pokemon: Rocket Edition - Learnsets #
Pokemon: Fire Red - Rocket Edition is a popular ROM-hack. As part of the hack, the pokemon evolutions and level-up move sets were heavily tweaked. For the life of me, I couldn’t find a resource online that listed these changes, so I decided to post my own findings.
Skip the how, and just bring me to the data!
Method #
I used the HexManiacAdvance tool to inspect my patched ROM. Using the followng script in the Tools > Show Automation Tool
window, I was able to generate some a JSON dump of the data I was looking for:
import json
ps = {}
for i, n in enumerate(data.pokemon.names):
ps[i] = {'name':n.name}
for i, id in enumerate(data.pokedex.national):
ps[i]['id'] = id.index
for i, e in enumerate(data.pokemon.evolutions):
ps[i]['evolutions'] = []
if e.method1 != 'None':
ps[i]['evolutions'].append({'method':e.method1, 'arg':e.arg1, 'species':e.species1})
if e.method2 != 'None':
ps[i]['evolutions'].append({'method':e.method2, 'arg':e.arg2, 'species':e.species2})
if e.method3 != 'None':
ps[i]['evolutions'].append({'method':e.method3, 'arg':e.arg3, 'species':e.species3})
if e.method4 != 'None':
ps[i]['evolutions'].append({'method':e.method4, 'arg':e.arg4, 'species':e.species4})
if e.method5 != 'None':
ps[i]['evolutions'].append({'method':e.method5, 'arg':e.arg5, 'species':e.species5})
for i, lu in enumerate(data.pokemon.moves.levelup):
ps[i]['moves_levelup'] = []
for m in lu.movesFromLevel:
mid = m.pair.move
ps[i]['moves_levelup'].append({
'move':{
'name': data.pokemon.moves.names[mid].name,
'power': data.pokemon.moves.stats.battle[mid].power,
'type': data.pokemon.moves.stats.battle[mid].type,
'accuracy': data.pokemon.moves.stats.battle[mid].accuracy,
'pp': data.pokemon.moves.stats.battle[mid].pp
},
'level':m.pair.level
})
for i, tmc in enumerate(data.pokemon.moves.tmcompatibility):
ps[i]['moves_tm'] = []
for num, m in enumerate(data.pokemon.moves.tms):
name = m.move
if " " in name:
name = '"' + name + '"'
if tmc.moves.HasField(name) and tmc.moves[name] > 0:
mid = m.move
ps[i]['moves_tm'].append({
'name': data.pokemon.moves.names[mid].name,
'tm': num + 1,
'power': data.pokemon.moves.stats.battle[mid].power,
'type': data.pokemon.moves.stats.battle[mid].type,
'accuracy': data.pokemon.moves.stats.battle[mid].accuracy,
'pp': data.pokemon.moves.stats.battle[mid].pp
})
f = open("pokemon.json", "w")
f.write(json.dumps(ps, indent = 2))
f.close()
print("done")
The output looked something like this:
{
"64": {
"name": "Kadabra",
"id": 65,
"evolutions": [
{
"arg": 33,
"species": "Alakazam",
"method": "Level"
}
],
"moves_tm": [
{
"pp": 20,
"type": "Fight",
"tm": 1,
"name": "Focus Punch",
"accuracy": 100,
"power": 150
},
{
"pp": 20,
"type": "Psychc",
"tm": 4,
"name": "Calm Mind",
"accuracy": 0,
"power": 0
},
// ...
],
"moves_levelup": [
{
"move": {
"pp": 20,
"type": "Psychc",
"name": "Teleport",
"accuracy": 0,
"power": 0
},
"level": 1
},
{
"move": {
"pp": 15,
"type": "Psychc",
"name": "Kinesis",
"accuracy": 80,
"power": 0
},
"level": 1
},
// ...
]
}
// ...
}
Then I just wrote a little golang script to print out the Markdown.
I hope it helps!
Pokemon #
Chimecho #
ID: 000
Learned Moves:
Level | Move | Type | Power | Ac curacy | PP |
---|---|---|---|---|---|
1 | Wrap | Normal (Physical) | 15 | 90 | 20 |
6 | Growl | Normal (Physical) | 0 | 100 | 40 |
9 | Astonish | Ghost (Physical) | 30 | 100 | 15 |
14 | Confusion | Psychic (Special) | 50 | 100 | 25 |
17 | Uproar | Normal (Physical) | 50 | 100 | 10 |
22 | Take Down | Normal (Physical) | 90 | 85 | 20 |
25 | Yawn | Normal (Physical) | 0 | 100 | 10 |
30 | Psywave | Psychic (Special) | 1 | 100 | 15 |
33 | Double-Edge | Normal (Physical) | 120 | 100 | 15 |
38 | Heal Bell | Normal (Physical) | 0 | 0 | 5 |
41 | Safeguard | Normal (Physical) | 0 | 0 | 25 |
46 | Extrasensory | Psychic (Special) | 80 | 100 | 20 |
49 | Heal Pulse | Psychic (Special) | 0 | 0 | 10 |
54 | Psychic | Psychic (Special) | 90 | 100 | 10 |
57 | Healing Wish | Psychic (Special) | 0 | 0 | 10 |
Compatible TM Moves:
TM | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM09 | Bullet Seed | Grass (Special) | 25 | 100 | 30 |
TM18 | Rain Dance | Water (Special) | 0 | 0 | 5 |
TM26 | Earthquake | Ground (Physical) | 100 | 100 | 10 |
TM35 | Flamethrower | Fire (Special) | 90 | 100 | 15 |
TM41 | Torment | Dark (Special) | 0 | 100 | 15 |
TM43 | Secret Power | Normal (Physical) | 70 | 100 | 20 |
TM50 | Overheat | Fire (Special) | 130 | 90 | 5 |
HM01 | Cut | Normal (Physical) | 50 | 95 | 30 |
HM07 | Waterfall | Water (Special) | 80 | 100 | 15 |
HM08 | Dive | Water (Special) | 60 | 100 | 10 |
Latias #
ID: 000
Learned Moves:
Level | Move | Type | Power | Ac curacy | PP |
---|---|---|---|---|---|
1 | Psywave | Psychic (Special) | 1 | 100 | 15 |
5 | Wish | Normal (Physical) | 0 | 100 | 10 |
10 | Helping Hand | Normal (Physical) | 0 | 100 | 20 |
15 | Safeguard | Normal (Physical) | 0 | 0 | 25 |
20 | Dragonbreath | Dragon (Special) | 60 | 100 | 20 |
25 | Water Sport | Water (Special) | 0 | 100 | 15 |
30 | Refresh | Normal (Physical) | 0 | 100 | 20 |
35 | Mist Ball | Psychic (Special) | 70 | 100 | 5 |
40 | Zen Headbutt | Psychic (Special) | 80 | 100 | 15 |
45 | Recover | Normal (Physical) | 0 | 0 | 10 |
50 | Charm | 23 (Physical) | 0 | 100 | 20 |
55 | Psychic | Psychic (Special) | 90 | 100 | 10 |
60 | Heal Pulse | Psychic (Special) | 0 | 0 | 10 |
65 | Magic Coat | Psychic (Special) | 0 | 100 | 15 |
70 | Dragon Pulse | Dragon (Special) | 90 | 100 | 10 |
75 | Healing Wish | Psychic (Special) | 0 | 0 | 10 |
Compatible TM Moves:
TM | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | Water Pulse | Water (Special) | 60 | 100 | 20 |
TM04 | Calm Mind | Psychic (Special) | 0 | 0 | 20 |
TM05 | Roar | Normal (Physical) | 0 | 100 | 20 |
TM06 | Toxic | Poison (Physical) | 0 | 90 | 10 |
TM07 | Hail | Ice (Special) | 0 | 0 | 10 |
TM10 | Hidden Power | Normal (Physical) | 1 | 100 | 15 |
TM11 | Sunny Day | Fire (Special) | 0 | 0 | 5 |
TM12 | Taunt | Dark (Special) | 0 | 100 | 20 |
TM13 | Ice Beam | Ice (Special) | 90 | 100 | 10 |
TM14 | Blizzard | Ice (Special) | 110 | 70 | 5 |
TM15 | Hyper Beam | Normal (Physical) | 150 | 90 | 5 |
TM16 | Light Screen | Psychic (Special) | 0 | 0 | 30 |
TM17 | Protect | Normal (Physical) | 0 | 0 | 10 |
TM18 | Rain Dance | Water (Special) | 0 | 0 | 5 |
TM19 | Giga Drain | Grass (Special) | 75 | 100 | 10 |
TM20 | Safeguard | Normal (Physical) | 0 | 0 | 25 |
TM21 | Frustration | Normal (Physical) | 1 | 100 | 20 |
TM22 | Solarbeam | Grass (Special) | 120 | 100 | 10 |
TM24 | Thunderbolt | Electric (Special) | 90 | 100 | 15 |
TM25 | Thunder | Electric (Special) | 110 | 70 | 10 |
TM26 | Earthquake | Ground (Physical) | 100 | 100 | 10 |
TM27 | Return | Normal (Physical) | 1 | 100 | 20 |
TM28 | Dig | Ground (Physical) | 80 | 100 | 10 |
TM29 | Psychic | Psychic (Special) | 90 | 100 | 10 |
TM30 | Shadow Ball | Ghost (Physical) | 80 | 100 | 15 |
TM32 | Double Team | Normal (Physical) | 0 | 0 | 15 |
TM33 | Reflect | Psychic (Special) | 0 | 0 | 20 |
TM34 | Shock Wave | Electric (Special) | 60 | 0 | 20 |
TM35 | Flamethrower | Fire (Special) | 90 | 100 | 15 |
TM36 | Sludge Bomb | Poison (Physical) | 90 | 100 | 10 |
TM37 | Sandstorm | Rock (Physical) | 0 | 0 | 10 |
TM38 | Fire Blast | Fire (Special) | 110 | 85 | 5 |
TM39 | Rock Tomb | Rock (Physical) | 60 | 95 | 15 |
TM40 | Aerial Ace | Flying (Physical) | 60 | 0 | 20 |
TM41 | Torment | Dark (Special) | 0 | 100 | 15 |
TM42 | Facade | Normal (Physical) | 70 | 100 | 20 |
TM43 | Secret Power | Normal (Physical) | 70 | 100 | 20 |
TM44 | Rest | Psychic (Special) | 0 | 0 | 10 |
TM46 | Thief | Dark (Special) | 60 | 100 | 10 |
TM48 | Skill Swap | Psychic (Special) | 0 | 100 | 10 |
TM50 | Overheat | Fire (Special) | 130 | 90 | 5 |
Bulbasaur #
ID: 002
Evolutions:
Method | Evolution |
---|---|
Level 16 | Ivysaur |
Learned Moves:
Level | Move | Type | Power | Ac curacy | PP |
---|---|---|---|---|---|
1 | Tackle | Normal (Physical) | 50 | 100 | 35 |
1 | Growl | Normal (Physical) | 0 | 100 | 40 |
7 | Leech Seed | Grass (Special) | 0 | 90 | 10 |
9 | Vine Whip | Grass (Special) | 40 | 100 | 25 |
13 | Poisonpowder | Poison (Physical) | 0 | 75 | 35 |
13 | Sleep Powder | Grass (Special) | 0 | 75 | 15 |
15 | Take Down | Normal (Physical) | 90 | 85 | 20 |
19 | Razor Leaf | Grass (Special) | 55 | 95 | 25 |
21 | Sweet Scent | Normal (Physical) | 0 | 100 | 20 |
25 | Growth | Normal (Physical) | 0 | 0 | 40 |
27 | Double-Edge | Normal (Physical) | 120 | 100 | 15 |
31 | Worry Seed | Grass (Special) | 0 | 100 | 10 |
33 | Synthesis | Grass (Special) | 0 | 0 | 5 |
37 | Seed Bomb | Grass (Special) | 80 | 100 | 15 |
Compatible TM Moves:
TM | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM06 | Toxic | Poison (Physical) | 0 | 90 | 10 |
TM09 | Bullet Seed | Grass (Special) | 25 | 100 | 30 |
TM10 | Hidden Power | Normal (Physical) | 1 | 100 | 15 |
TM11 | Sunny Day | Fire (Special) | 0 | 0 | 5 |
TM17 | Protect | Normal (Physical) | 0 | 0 | 10 |
TM19 | Giga Drain | Grass (Special) | 75 | 100 | 10 |
TM21 | Frustration | Normal (Physical) | 1 | 100 | 20 |
TM22 | Solarbeam | Grass (Special) | 120 | 100 | 10 |
TM27 | Return | Normal (Physical) | 1 | 100 | 20 |
TM32 | Double Team | Normal (Physical) | 0 | 0 | 15 |
TM36 | Sludge Bomb | Poison (Physical) | 90 | 100 | 10 |
TM42 | Facade | Normal (Physical) | 70 | 100 | 20 |
TM43 | Secret Power | Normal (Physical) | 70 | 100 | 20 |
TM44 | Rest | Psychic (Special) | 0 | 0 | 10 |
TM45 | Attract | Normal (Physical) | 0 | 100 | 15 |
HM01 | Cut | Normal (Physical) | 50 | 95 | 30 |
HM04 | Strength | Normal (Physical) | 80 | 100 | 15 |
HM05 | Flash | Normal (Physical) | 0 | 70 | 20 |
HM06 | Rock Smash | Fight (Physical) | 20 | 100 | 15 |
Ivysaur #
ID: 003
Evolutions:
Method | Evolution |
---|---|
Level 32 | Venusaur |
Learned Moves:
Level | Move | Type | Power | Ac curacy | PP |
---|---|---|---|---|---|
1 | Tackle | Normal (Physical) | 50 | 100 | 35 |
1 | Growl | Normal (Physical) | 0 | 100 | 40 |
1 | Leech Seed | Grass (Special) | 0 | 90 | 10 |
3 | Growl | Normal (Physical) | 0 | 100 | 40 |
7 | Leech Seed | Grass (Special) | 0 | 90 | 10 |
9 | Vine Whip | Grass (Special) | 40 | 100 | 25 |
13 | Poisonpowder | Poison (Physical) | 0 | 75 | 35 |
13 | Sleep Powder | Grass (Special) | 0 | 75 | 15 |
15 | Take Down | Normal (Physical) | 90 | 85 | 20 |
20 | Razor Leaf | Grass (Special) | 55 | 95 | 25 |
23 | Sweet Scent | Normal (Physical) | 0 | 100 | 20 |
28 | Growth | Normal (Physical) | 0 | 0 | 40 |
31 | Double-Edge | Normal (Physical) | 120 | 100 | 15 |
36 | Worry Seed | Grass (Special) | 0 | 100 | 10 |
39 | Synthesis | Grass (Special) | 0 | 0 | 5 |
44 | Solarbeam | Grass (Special) | 120 | 100 | 10 |
Compatible TM Moves:
TM | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM05 | Roar | Normal (Physical) | 0 | 100 | 20 |
TM06 | Toxic | Poison (Physical) | 0 | 90 | 10 |
TM09 | Bullet Seed | Grass (Special) | 25 | 100 | 30 |
TM10 | Hidden Power | Normal (Physical) | 1 | 100 | 15 |
TM11 | Sunny Day | Fire (Special) | 0 | 0 | 5 |
TM15 | Hyper Beam | Normal (Physical) | 150 | 90 | 5 |
TM17 | Protect | Normal (Physical) | 0 | 0 | 10 |
TM19 | Giga Drain | Grass (Special) | 75 | 100 | 10 |
TM21 | Frustration | Normal (Physical) | 1 | 100 | 20 |
TM22 | Solarbeam | Grass (Special) | 120 | 100 | 10 |
TM26 | Earthquake | Ground (Physical) | 100 | 100 | 10 |
TM27 | Return | Normal (Physical) | 1 | 100 | 20 |
TM32 | Double Team | Normal (Physical) | 0 | 0 | 15 |
TM36 | Sludge Bomb | Poison (Physical) | 90 | 100 | 10 |
TM42 | Facade | Normal (Physical) | 70 | 100 | 20 |
TM43 | Secret Power | Normal (Physical) | 70 | 100 | 20 |
TM44 | Rest | Psychic (Special) | 0 | 0 | 10 |
TM45 | Attract | Normal (Physical) | 0 | 100 | 15 |
HM01 | Cut | Normal (Physical) | 50 | 95 | 30 |
HM04 | Strength | Normal (Physical) | 80 | 100 | 15 |
HM05 | Flash | Normal (Physical) | 0 | 70 | 20 |
HM06 | Rock Smash | Fight (Physical) | 20 | 100 | 15 |
Venusaur #
ID: 004
Learned Moves:
Level | Move | Type | Power | Ac curacy | PP |
---|---|---|---|---|---|
1 | Power Whip | Grass (Special) | 120 | 85 | 10 |
1 | Tackle | Normal (Physical) | 50 | 100 | 35 |
1 | Growl | Normal (Physical) | 0 | 100 | 40 |
1 | Leech Seed | Grass (Special) | 0 | 90 | 10 |
1 | Vine Whip | Grass (Special) | 40 | 100 | 25 |
3 | Growl | Normal (Physical) | 0 | 100 | 40 |
7 | Leech Seed | Grass (Special) | 0 | 90 | 10 |
9 | Vine Whip | Grass (Special) | 40 | 100 | 25 |
13 | Poisonpowder | Poison (Physical) | 0 | 75 | 35 |
13 | Sleep Powder | Grass (Special) | 0 | 75 | 15 |
15 | Take Down | Normal (Physical) | 90 | 85 | 20 |
20 | Razor Leaf | Grass (Special) | 55 | 95 | 25 |
23 | Sweet Scent | Normal (Physical) | 0 | 100 | 20 |
28 | Growth | Normal (Physical) | 0 | 0 | 40 |
31 | Double-Edge | Normal (Physical) | 120 | 100 | 15 |
32 | Petal Dance | Grass (Special) | 120 | 100 | 10 |
39 | Worry Seed | Grass (Special) | 0 | 100 | 10 |
45 | Synthesis | Grass (Special) | 0 | 0 | 5 |
53 | Solarbeam | Grass (Special) | 120 | 100 | 10 |
Compatible TM Moves:
TM | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM01 | Focus Punch | Fight (Physical) | 150 | 100 | 20 |
TM02 | Dragon Claw | Dragon (Special) | 80 | 100 | 15 |
TM06 | Toxic | Poison (Physical) | 0 | 90 | 10 |
TM10 | Hidden Power | Normal (Physical) | 1 | 100 | 15 |
TM11 | Sunny Day | Fire (Special) | 0 | 0 | 5 |
TM17 | Protect | Normal (Physical) | 0 | 0 | 10 |
TM21 | Frustration | Normal (Physical) | 1 | 100 | 20 |
TM23 | Iron Tail | Steel (Physical) | 100 | 75 | 15 |
TM27 | Return | Normal (Physical) | 1 | 100 | 20 |
TM28 | Dig | Ground (Physical) | 80 | 100 | 10 |
TM31 | Brick Break | Fight (Physical) | 75 | 100 | 15 |
TM32 | Double Team | Normal (Physical) | 0 | 0 | 15 |
TM35 | Flamethrower | Fire (Special) | 90 | 100 | 15 |
TM38 | Fire Blast | Fire (Special) | 110 | 85 | 5 |
TM40 | Aerial Ace | Flying (Physical) | 60 | 0 | 20 |
TM42 | Facade | Normal (Physical) | 70 | 100 | 20 |
TM43 | Secret Power | Normal (Physical) | 70 | 100 | 20 |
TM44 | Rest | Psychic (Special) | 0 | 0 | 10 |
TM45 | Attract | Normal (Physical) | 0 | 100 | 15 |
TM50 | Overheat | Fire (Special) | 130 | 90 | 5 |
HM01 | Cut | Normal (Physical) | 50 | 95 | 30 |
HM04 | Strength | Normal (Physical) | 80 | 100 | 15 |
HM06 | Rock Smash | Fight (Physical) | 20 | 100 | 15 |
Charmander #
ID: 005
Evolutions:
Method | Evolution |
---|---|
Level 16 | Charmeleon |
Learned Moves:
Level | Move | Type | Power | Ac curacy | PP |
---|---|---|---|---|---|
1 | Scratch | Normal (Physical) | 40 | 100 | 35 |
1 | Growl | Normal (Physical) | 0 | 100 | 40 |
7 | Ember | Fire (Special) | 40 | 100 | 25 |
10 | Smokescreen | Normal (Physical) | 0 | 100 | 20 |
16 | Metal Claw | Steel (Physical) | 50 | 95 | 35 |
19 | Scary Face | Normal (Physical) | 0 | 90 | 10 |
25 | Fire Fang | Fire (Special) | 65 | 95 | 15 |
28 | Flame Burst | Fire (Special) | 70 | 100 | 15 |
34 | Slash | Normal (Physical) | 70 | 100 | 20 |
37 | Flamethrower | Fire (Special) | 90 | 100 | 15 |
43 | Fire Spin | Fire (Special) | 35 | 85 | 15 |
46 | Inferno | Fire (Special) | 100 | 50 | 5 |
Compatible TM Moves:
TM | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM01 | Focus Punch | Fight (Physical) | 150 | 100 | 20 |
TM02 | Dragon Claw | Dragon (Special) | 80 | 100 | 15 |
TM06 | Toxic | Poison (Physical) | 0 | 90 | 10 |
TM10 | Hidden Power | Normal (Physical) | 1 | 100 | 15 |
TM11 | Sunny Day | Fire (Special) | 0 | 0 | 5 |
TM17 | Protect | Normal (Physical) | 0 | 0 | 10 |
TM21 | Frustration | Normal (Physical) | 1 | 100 | 20 |
TM23 | Iron Tail | Steel (Physical) | 100 | 75 | 15 |
TM27 | Return | Normal (Physical) | 1 | 100 | 20 |
TM28 | Dig | Ground (Physical) | 80 | 100 | 10 |
TM31 | Brick Break | Fight (Physical) | 75 | 100 | 15 |
TM32 | Double Team | Normal (Physical) | 0 | 0 | 15 |
TM35 | Flamethrower | Fire (Special) | 90 | 100 | 15 |
TM38 | Fire Blast | Fire (Special) | 110 | 85 | 5 |
TM40 | Aerial Ace | Flying (Physical) | 60 | 0 | 20 |
TM42 | Facade | Normal (Physical) | 70 | 100 | 20 |
TM43 | Secret Power | Normal (Physical) | 70 | 100 | 20 |
TM44 | Rest | Psychic (Special) | 0 | 0 | 10 |
TM45 | Attract | Normal (Physical) | 0 | 100 | 15 |
TM50 | Overheat | Fire (Special) | 130 | 90 | 5 |
HM01 | Cut | Normal (Physical) | 50 | 95 | 30 |
HM04 | Strength | Normal (Physical) | 80 | 100 | 15 |
HM06 | Rock Smash | Fight (Physical) | 20 | 100 | 15 |
Charmeleon #
ID: 006
Evolutions:
Method | Evolution |
---|---|
Level 36 | Charizard |
Learned Moves:
Level | Move | Type | Power | Ac curacy | PP |
---|---|---|---|---|---|
1 | Scratch | Normal (Physical) | 40 | 100 | 35 |
1 | Growl | Normal (Physical) | 0 | 100 | 40 |
1 | Ember | Fire (Special) | 40 | 100 | 25 |
7 | Ember | Fire (Special) | 40 | 100 | 25 |
10 | Smokescreen | Normal (Physical) | 0 | 100 | 20 |
17 | Metal Claw | Steel (Physical) | 50 | 95 | 35 |
21 | Scary Face | Normal (Physical) | 0 | 90 | 10 |
28 | Fire Fang | Fire (Special) | 65 | 95 | 15 |
32 | Flame Burst | Fire (Special) | 70 | 100 | 15 |
39 | Slash | Normal (Physical) | 70 | 100 | 20 |
43 | Flamethrower | Fire (Special) | 90 | 100 | 15 |
50 | Fire Spin | Fire (Special) | 35 | 85 | 15 |
54 | Inferno | Fire (Special) | 100 | 50 | 5 |
Compatible TM Moves:
TM | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM01 | Focus Punch | Fight (Physical) | 150 | 100 | 20 |
TM02 | Dragon Claw | Dragon (Special) | 80 | 100 | 15 |
TM05 | Roar | Normal (Physical) | 0 | 100 | 20 |
TM06 | Toxic | Poison (Physical) | 0 | 90 | 10 |
TM10 | Hidden Power | Normal (Physical) | 1 | 100 | 15 |
TM11 | Sunny Day | Fire (Special) | 0 | 0 | 5 |
TM15 | Hyper Beam | Normal (Physical) | 150 | 90 | 5 |
TM17 | Protect | Normal (Physical) | 0 | 0 | 10 |
TM21 | Frustration | Normal (Physical) | 1 | 100 | 20 |
TM23 | Iron Tail | Steel (Physical) | 100 | 75 | 15 |
TM26 | Earthquake | Ground (Physical) | 100 | 100 | 10 |
TM27 | Return | Normal (Physical) | 1 | 100 | 20 |
TM28 | Dig | Ground (Physical) | 80 | 100 | 10 |
TM31 | Brick Break | Fight (Physical) | 75 | 100 | 15 |
TM32 | Double Team | Normal (Physical) | 0 | 0 | 15 |
TM35 | Flamethrower | Fire (Special) | 90 | 100 | 15 |
TM38 | Fire Blast | Fire (Special) | 110 | 85 | 5 |
TM40 | Aerial Ace | Flying (Physical) | 60 | 0 | 20 |
TM42 | Facade | Normal (Physical) | 70 | 100 | 20 |
TM43 | Secret Power | Normal (Physical) | 70 | 100 | 20 |
TM44 | Rest | Psychic (Special) | 0 | 0 | 10 |
TM45 | Attract | Normal (Physical) | 0 | 100 | 15 |
TM47 | Steel Wing | Steel (Physical) | 70 | 90 | 25 |
TM50 | Overheat | Fire (Special) | 130 | 90 | 5 |
HM01 | Cut | Normal (Physical) | 50 | 95 | 30 |
HM02 | Fly | Flying (Physical) | 70 | 95 | 15 |
HM04 | Strength | Normal (Physical) | 80 | 100 | 15 |
HM06 | Rock Smash | Fight (Physical) | 20 | 100 | 15 |
Charizard #
ID: 007
Learned Moves:
Level | Move | Type | Power | Ac curacy | PP |
---|---|---|---|---|---|
1 | Shadow Claw | Ghost (Physical) | 70 | 100 | 15 |
1 | Dragon Claw | Dragon (Special) | 80 | 100 | 15 |
1 | Scratch | Normal (Physical) | 40 | 100 | 35 |
1 | Growl | Normal (Physical) | 0 | 100 | 40 |
1 | Ember | Fire (Special) | 40 | 100 | 25 |
1 | Smokescreen | Normal (Physical) | 0 | 100 | 20 |
7 | Ember | Fire (Special) | 40 | 100 | 25 |
10 | Smokescreen | Normal (Physical) | 0 | 100 | 20 |
17 | Dragon Rage | Dragon (Special) | 1 | 100 | 10 |
21 | Scary Face | Normal (Physical) | 0 | 90 | 10 |
28 | Fire Fang | Fire (Special) | 65 | 95 | 15 |
32 | Flame Burst | Fire (Special) | 70 | 100 | 15 |
36 | Wing Attack | Flying (Physical) | 60 | 100 | 35 |
41 | Slash | Normal (Physical) | 70 | 100 | 20 |
47 | Flamethrower | Fire (Special) | 90 | 100 | 15 |
56 | Air Slash | Flying (Physical) | 75 | 95 | 15 |
62 | Fire Spin | Fire (Special) | 35 | 85 | 15 |
71 | Inferno | Fire (Special) | 100 | 50 | 5 |
77 | Heat Wave | Fire (Special) | 100 | 90 | 10 |
Compatible TM Moves:
TM | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM01 | Focus Punch | Fight (Physical) | 150 | 100 | 20 |
TM03 | Water Pulse | Water (Special) | 60 | 100 | 20 |
TM06 | Toxic | Poison (Physical) | 0 | 90 | 10 |
TM07 | Hail | Ice (Special) | 0 | 0 | 10 |
TM10 | Hidden Power | Normal (Physical) | 1 | 100 | 15 |
TM13 | Ice Beam | Ice (Special) | 90 | 100 | 10 |
TM14 | Blizzard | Ice (Special) | 110 | 70 | 5 |
TM17 | Protect | Normal (Physical) | 0 | 0 | 10 |
TM18 | Rain Dance | Water (Special) | 0 | 0 | 5 |
TM21 | Frustration | Normal (Physical) | 1 | 100 | 20 |
TM23 | Iron Tail | Steel (Physical) | 100 | 75 | 15 |
TM27 | Return | Normal (Physical) | 1 | 100 | 20 |
TM28 | Dig | Ground (Physical) | 80 | 100 | 10 |
TM31 | Brick Break | Fight (Physical) | 75 | 100 | 15 |
TM32 | Double Team | Normal (Physical) | 0 | 0 | 15 |
TM42 | Facade | Normal (Physical) | 70 | 100 | 20 |
TM43 | Secret Power | Normal (Physical) | 70 | 100 | 20 |
TM44 | Rest | Psychic (Special) | 0 | 0 | 10 |
TM45 | Attract | Normal (Physical) | 0 | 100 | 15 |
HM03 | Surf | Water (Special) | 90 | 100 | 15 |
HM04 | Strength | Normal (Physical) | 80 | 100 | 15 |
HM06 | Rock Smash | Fight (Physical) | 20 | 100 | 15 |
HM07 | Waterfall | Water (Special) | 80 | 100 | 15 |
HM08 | Dive | Water (Special) | 60 | 100 | 10 |
Squirtle #
ID: 008
Evolutions:
Method | Evolution |
---|---|
Level 16 | Wartortle |
Learned Moves:
Level | Move | Type | Power | Ac curacy | PP |
---|---|---|---|---|---|
1 | Tackle | Normal (Physical) | 50 | 100 | 35 |
4 | Tail Whip | Normal (Physical) | 0 | 100 | 30 |
7 | Bubble | Water (Special) | 30 | 100 | 30 |
10 | Withdraw | Water (Special) | 0 | 0 | 40 |
13 | Water Gun | Water (Special) | 40 | 100 | 25 |
16 | Bite | Dark (Special) | 60 | 100 | 25 |
19 | Rapid Spin | Normal (Physical) | 20 | 100 | 40 |
22 | Protect | Normal (Physical) | 0 | 0 | 10 |
25 | Water Pulse | Water (Special) | 60 | 100 | 20 |
28 | Aqua Tail | Water (Special) | 90 | 90 | 10 |
31 | Skull Bash | Normal (Physical) | 130 | 100 | 10 |
34 | Iron Defense | Steel (Physical) | 0 | 0 | 15 |
37 | Rain Dance | Water (Special) | 0 | 0 | 5 |
40 | Hydro Pump | Water (Special) | 110 | 80 | 5 |
Compatible TM Moves:
TM | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM01 | Focus Punch | Fight (Physical) | 150 | 100 | 20 |
TM03 | Water Pulse | Water (Special) | 60 | 100 | 20 |
TM06 | Toxic | Poison (Physical) | 0 | 90 | 10 |
TM07 | Hail | Ice (Special) | 0 | 0 | 10 |
TM10 | Hidden Power | Normal (Physical) | 1 | 100 | 15 |
TM13 | Ice Beam | Ice (Special) | 90 | 100 | 10 |
TM14 | Blizzard | Ice (Special) | 110 | 70 | 5 |
TM17 | Protect | Normal (Physical) | 0 | 0 | 10 |
TM18 | Rain Dance | Water (Special) | 0 | 0 | 5 |
TM21 | Frustration | Normal (Physical) | 1 | 100 | 20 |
TM23 | Iron Tail | Steel (Physical) | 100 | 75 | 15 |
TM27 | Return | Normal (Physical) | 1 | 100 | 20 |
TM28 | Dig | Ground (Physical) | 80 | 100 | 10 |
TM31 | Brick Break | Fight (Physical) | 75 | 100 | 15 |
TM32 | Double Team | Normal (Physical) | 0 | 0 | 15 |
TM42 | Facade | Normal (Physical) | 70 | 100 | 20 |
TM43 | Secret Power | Normal (Physical) | 70 | 100 | 20 |
TM44 | Rest | Psychic (Special) | 0 | 0 | 10 |
TM45 | Attract | Normal (Physical) | 0 | 100 | 15 |
HM03 | Surf | Water (Special) | 90 | 100 | 15 |
HM04 | Strength | Normal (Physical) | 80 | 100 | 15 |
HM06 | Rock Smash | Fight (Physical) | 20 | 100 | 15 |
HM07 | Waterfall | Water (Special) | 80 | 100 | 15 |
HM08 | Dive | Water (Special) | 60 | 100 | 10 |
Wartortle #
ID: 009
Evolutions:
Method | Evolution |
---|---|
Level 36 | Blastoise |
Learned Moves:
Level | Move | Type | Power | Ac curacy | PP |
---|---|---|---|---|---|
