Pokemon: Rocket Edition - Learnsets #

Pokemon: Fire Red - Rocket Edition is a popular ROM-hack. As part of the hack, the pokemon evolutions and level-up move sets were heavily tweaked. For the life of me, I couldn’t find a resource online that listed these changes, so I decided to post my own findings.

Skip the how, and just bring me to the data!

Method #

I used the HexManiacAdvance tool to inspect my patched ROM. Using the followng script in the Tools > Show Automation Tool window, I was able to generate some a JSON dump of the data I was looking for:

import json

ps = {}

for i, n in enumerate(data.pokemon.names):
  ps[i] = {'name':n.name}

for i, id in enumerate(data.pokedex.national):
  ps[i]['id'] = id.index

for i, e in enumerate(data.pokemon.evolutions):
  ps[i]['evolutions'] = []
  if e.method1 != 'None':
    ps[i]['evolutions'].append({'method':e.method1, 'arg':e.arg1, 'species':e.species1})
  if e.method2 != 'None':
    ps[i]['evolutions'].append({'method':e.method2, 'arg':e.arg2, 'species':e.species2})
  if e.method3 != 'None':
    ps[i]['evolutions'].append({'method':e.method3, 'arg':e.arg3, 'species':e.species3})
  if e.method4 != 'None':
    ps[i]['evolutions'].append({'method':e.method4, 'arg':e.arg4, 'species':e.species4})
  if e.method5 != 'None':
    ps[i]['evolutions'].append({'method':e.method5, 'arg':e.arg5, 'species':e.species5})


for i, lu in enumerate(data.pokemon.moves.levelup):
  ps[i]['moves_levelup'] = []
  for m in lu.movesFromLevel:
    mid = m.pair.move
    ps[i]['moves_levelup'].append({
      'move':{
        'name': data.pokemon.moves.names[mid].name,
        'power': data.pokemon.moves.stats.battle[mid].power,
        'type': data.pokemon.moves.stats.battle[mid].type,
        'accuracy': data.pokemon.moves.stats.battle[mid].accuracy,
        'pp': data.pokemon.moves.stats.battle[mid].pp
      },
      'level':m.pair.level
    })


for i, tmc in enumerate(data.pokemon.moves.tmcompatibility):
  ps[i]['moves_tm'] = []
  for num, m in enumerate(data.pokemon.moves.tms):
    name = m.move
    if " " in name:
      name = '"' + name + '"'
    if tmc.moves.HasField(name) and tmc.moves[name] > 0:
      mid = m.move
      ps[i]['moves_tm'].append({
        'name': data.pokemon.moves.names[mid].name,
        'tm': num + 1,
        'power': data.pokemon.moves.stats.battle[mid].power,
        'type': data.pokemon.moves.stats.battle[mid].type,
        'accuracy': data.pokemon.moves.stats.battle[mid].accuracy,
        'pp': data.pokemon.moves.stats.battle[mid].pp
      })

f = open("pokemon.json", "w")
f.write(json.dumps(ps, indent = 2))
f.close()
print("done")

The output looked something like this:

{
  "64": {
    "name": "Kadabra",
    "id": 65,
    "evolutions": [
      {
        "arg": 33,
        "species": "Alakazam",
        "method": "Level"
      }
    ],
    "moves_tm": [
      {
        "pp": 20,
        "type": "Fight",
        "tm": 1,
        "name": "Focus Punch",
        "accuracy": 100,
        "power": 150
      },
      {
        "pp": 20,
        "type": "Psychc",
        "tm": 4,
        "name": "Calm Mind",
        "accuracy": 0,
        "power": 0
      },
      // ...
    ],
    "moves_levelup": [
      {
        "move": {
          "pp": 20,
          "type": "Psychc",
          "name": "Teleport",
          "accuracy": 0,
          "power": 0
        },
        "level": 1
      },
      {
        "move": {
          "pp": 15,
          "type": "Psychc",
          "name": "Kinesis",
          "accuracy": 80,
          "power": 0
        },
        "level": 1
      },
      // ...
    ]
  }
  // ...
}

Then I just wrote a little golang script to print out the Markdown.

I hope it helps!

Pokemon #

000 - Chimecho 000 - Latias 002 - Bulbasaur 003 - Ivysaur
004 - Venusaur 005 - Charmander 006 - Charmeleon 007 - Charizard
008 - Squirtle 009 - Wartortle 010 - Blastoise 011 - Caterpie
012 - Metapod 013 - Butterfree 014 - Weedle 015 - Kakuna
016 - Beedrill 017 - Pidgey 018 - Pidgeotto 019 - Pidgeot
020 - Rattata 021 - Raticate 022 - Spearow 023 - Fearow
024 - Ekans 025 - Arbok 026 - Pikachu 027 - Raichu
028 - Sandshrew 029 - Sandslash 030 - Nidoran\sf 031 - Nidorina
032 - Nidoqueen 033 - Nidoran\sm 034 - Nidorino 035 - Nidoking
036 - Clefairy 037 - Clefable 038 - Vulpix 039 - Ninetales
040 - Jigglypuff 041 - Wigglytuff 042 - Zubat 043 - Golbat
044 - Oddish 045 - Gloom 046 - Vileplume 047 - Paras
048 - Parasect 049 - Venonat 050 - Venomoth 051 - Diglett
052 - Dugtrio 053 - Meowth 054 - Persian 055 - Psyduck
056 - Golduck 057 - Mankey 058 - Primeape 059 - Growlithe
060 - Arcanine 061 - Poliwag 062 - Poliwhirl 063 - Poliwrath
064 - Abra 065 - Kadabra 066 - Alakazam 067 - Machop
068 - Machoke 069 - Machamp 070 - Bellsprout 071 - Weepinbell
072 - Victreebel 073 - Tentacool 074 - Tentacruel 075 - Geodude
076 - Graveler 077 - Golem 078 - Ponyta 079 - Rapidash
080 - Slowpoke 081 - Slowbro 082 - Magnemite 083 - Magneton
084 - Farfetch’d 085 - Doduo 086 - Dodrio 087 - Seel
088 - Dewgong 089 - Grimer 090 - Muk 091 - Shellder
092 - Cloyster 093 - Gastly 094 - Haunter 095 - Gengar
096 - Onix 097 - Drowzee 098 - Hypno 099 - Krabby
100 - Kingler 101 - Voltorb 102 - Electrode 103 - Exeggcute
104 - Exeggutor 105 - Cubone 106 - Marowak 107 - Hitmonlee
108 - Hitmonchan 109 - Lickitung 110 - Koffing 111 - Weezing
112 - Rhyhorn 113 - Rhydon 114 - Chansey 115 - Tangela
116 - Kangaskhan 117 - Horsea 118 - Seadra 119 - Goldeen
120 - Seaking 121 - Staryu 122 - Starmie 123 - Mr. Mime
124 - Scyther 125 - Jynx 126 - Electabuzz 127 - Magmar
128 - Pinsir 129 - Tauros 130 - Magikarp 131 - Gyarados
132 - Lapras 133 - Ditto 134 - Eevee 135 - Vaporeon
136 - Jolteon 137 - Flareon 138 - Porygon 139 - Omanyte
140 - Omastar 141 - Kabuto 142 - Kabutops 143 - Aerodactyl
144 - Snorlax 145 - Articuno 146 - Zapdos 147 - Moltres
148 - Dratini 149 - Dragonair 150 - Dragonite 151 - Mewtwo
152 - Mew 153 - Chikorita 154 - Bayleef 155 - Meganium
156 - Cyndaquil 157 - Quilava 158 - Typhlosion 159 - Totodile
160 - Croconaw 161 - Feraligatr 162 - Sentret 163 - Furret
164 - Hoothoot 165 - Noctowl 166 - Ledyba 167 - Ledian
168 - Spinarak 169 - Ariados 170 - Crobat 171 - Chinchou
172 - Lanturn 173 - Pichu 174 - Cleffa 175 - Igglybuff
176 - Togepi 177 - Togetic 178 - Natu 179 - Xatu
180 - Mareep 181 - Flaaffy 182 - Ampharos 183 - Bellossom
184 - Marill 185 - Azumarill 186 - Sudowoodo 187 - Politoed
188 - Hoppip 189 - Skiploom 190 - Jumpluff 191 - Aipom
192 - Sunkern 193 - Sunflora 194 - Yanma 195 - Wooper
196 - Quagsire 197 - Espeon 198 - Umbreon 199 - Murkrow
200 - Slowking 201 - Misdreavus 202 - Unown 203 - Wobbuffet
204 - Girafarig 205 - Pineco 206 - Forretress 207 - Dunsparce
208 - Gligar 209 - Steelix 210 - Snubbull 211 - Granbull
212 - Qwilfish 213 - Scizor 214 - Shuckle 215 - Heracross
216 - Sneasel 217 - Teddiursa 218 - Ursaring 219 - Slugma
220 - Magcargo 221 - Swinub 222 - Piloswine 223 - Corsola
224 - Remoraid 225 - Octillery 226 - Delibird 227 - Mantine
228 - Skarmory 229 - Houndour 230 - Houndoom 231 - Kingdra
232 - Phanpy 233 - Donphan 234 - Porygon2 235 - Stantler
236 - Smeargle 237 - Tyrogue 238 - Hitmontop 239 - Smoochum
240 - Elekid 241 - Magby 242 - Miltank 243 - Blissey
244 - Raikou 245 - Entei 246 - Suicune 247 - Larvitar
248 - Pupitar 249 - Tyranitar 250 - Lugia 251 - Ho-Oh
253 - Treecko 254 - Grovyle 255 - Sceptile 256 - Torchic
257 - Combusken 258 - Blaziken 259 - Mudkip 260 - Marshtomp
261 - Swampert 262 - Poochyena 263 - Mightyena 264 - Zigzagoon
265 - Linoone 266 - Wurmple 267 - Silcoon 268 - Beautifly
269 - Cascoon 270 - Dustox 271 - Lotad 272 - Lombre
273 - Ludicolo 274 - Seedot 275 - Nuzleaf 276 - Shedinja
277 - Taillow 278 - Spinda 279 - Wingull 280 - Armaldo
281 - Ralts 282 - Kirlia 283 - Pelipper 284 - Surskit
285 - Swellow 286 - Shroomish 287 - Roselia 288 - Slakoth
289 - Vigoroth 290 - Shiftry 291 - Nincada 292 - Ninjask
293 - Tropius 294 - Whismur 295 - Loudred 296 - Flygon
297 - Makuhita 298 - Solrock 299 - Claydol 300 - Wailord
301 - Skitty 302 - Torkoal 303 - Minun 304 - Relicanth
305 - Aron 306 - Lairon 307 - Mawile 308 - Meditite
309 - Hariyama 310 - Electrike 311 - Grumpig 312 - Plusle
313 - Castform 314 - Volbeat 315 - Dusclops 316 - Slaking
317 - Gulpin 318 - Milotic 319 - Carvanha 320 - Masquerain
321 - Wailmer 322 - Manectric 323 - Numel 324 - Nosepass
325 - Azurill 326 - Spoink 327 - Breloom 328 - Sharpedo
329 - Trapinch 330 - Vibrava 331 - Walrein 332 - Cacnea
333 - Medicham 334 - Swablu 335 - Seviper 336 - Banette
337 - Glalie 338 - Lunatone 339 - Sableye 340 - Barboach
341 - Luvdisc 342 - Corphish 343 - Kecleon 344 - Baltoy
345 - Illumise 346 - Lileep 347 - Cradily 348 - Anorith
349 - Crawdaunt 350 - Feebas 351 - Aggron 352 - Delcatty
353 - Absol 354 - Shuppet 355 - Wynaut 356 - Duskull
357 - Swalot 358 - Deoxys 359 - Gorebyss 360 - Altaria
361 - Cacturne 362 - Snorunt 363 - Camerupt 364 - Spheal
365 - Sealeo 366 - Exploud 367 - Clamperl 368 - Huntail
369 - Zangoose 370 - Whiscash 371 - Gardevoir 372 - Bagon
373 - Shelgon 374 - Salamence 375 - Beldum 376 - Metang
377 - Metagross 378 - Regirock 379 - Regice 380 - Rayquaza
382 - Registeel 383 - Kyogre 384 - Groudon 385 - MissingNo.
386 - Jirachi 387 - Celebi

Chimecho #

ID: 000

Learned Moves:

Level Move Type Power Ac curacy PP
1 Wrap Normal (Physical) 15 90 20
6 Growl Normal (Physical) 0 100 40
9 Astonish Ghost (Physical) 30 100 15
14 Confusion Psychic (Special) 50 100 25
17 Uproar Normal (Physical) 50 100 10
22 Take Down Normal (Physical) 90 85 20
25 Yawn Normal (Physical) 0 100 10
30 Psywave Psychic (Special) 1 100 15
33 Double-Edge Normal (Physical) 120 100 15
38 Heal Bell Normal (Physical) 0 0 5
41 Safeguard Normal (Physical) 0 0 25
46 Extrasensory Psychic (Special) 80 100 20
49 Heal Pulse Psychic (Special) 0 0 10
54 Psychic Psychic (Special) 90 100 10
57 Healing Wish Psychic (Special) 0 0 10

Compatible TM Moves:

TM Move Type Power Accuracy PP
TM09 Bullet Seed Grass (Special) 25 100 30
TM18 Rain Dance Water (Special) 0 0 5
TM26 Earthquake Ground (Physical) 100 100 10
TM35 Flamethrower Fire (Special) 90 100 15
TM41 Torment Dark (Special) 0 100 15
TM43 Secret Power Normal (Physical) 70 100 20
TM50 Overheat Fire (Special) 130 90 5
HM01 Cut Normal (Physical) 50 95 30
HM07 Waterfall Water (Special) 80 100 15
HM08 Dive Water (Special) 60 100 10

Latias #

ID: 000

Learned Moves:

Level Move Type Power Ac curacy PP
1 Psywave Psychic (Special) 1 100 15
5 Wish Normal (Physical) 0 100 10
10 Helping Hand Normal (Physical) 0 100 20
15 Safeguard Normal (Physical) 0 0 25
20 Dragonbreath Dragon (Special) 60 100 20
25 Water Sport Water (Special) 0 100 15
30 Refresh Normal (Physical) 0 100 20
35 Mist Ball Psychic (Special) 70 100 5
40 Zen Headbutt Psychic (Special) 80 100 15
45 Recover Normal (Physical) 0 0 10
50 Charm 23 (Physical) 0 100 20
55 Psychic Psychic (Special) 90 100 10
60 Heal Pulse Psychic (Special) 0 0 10
65 Magic Coat Psychic (Special) 0 100 15
70 Dragon Pulse Dragon (Special) 90 100 10
75 Healing Wish Psychic (Special) 0 0 10

Compatible TM Moves:

TM Move Type Power Accuracy PP
TM03 Water Pulse Water (Special) 60 100 20
TM04 Calm Mind Psychic (Special) 0 0 20
TM05 Roar Normal (Physical) 0 100 20
TM06 Toxic Poison (Physical) 0 90 10
TM07 Hail Ice (Special) 0 0 10
TM10 Hidden Power Normal (Physical) 1 100 15
TM11 Sunny Day Fire (Special) 0 0 5
TM12 Taunt Dark (Special) 0 100 20
TM13 Ice Beam Ice (Special) 90 100 10
TM14 Blizzard Ice (Special) 110 70 5
TM15 Hyper Beam Normal (Physical) 150 90 5
TM16 Light Screen Psychic (Special) 0 0 30
TM17 Protect Normal (Physical) 0 0 10
TM18 Rain Dance Water (Special) 0 0 5
TM19 Giga Drain Grass (Special) 75 100 10
TM20 Safeguard Normal (Physical) 0 0 25
TM21 Frustration Normal (Physical) 1 100 20
TM22 Solarbeam Grass (Special) 120 100 10
TM24 Thunderbolt Electric (Special) 90 100 15
TM25 Thunder Electric (Special) 110 70 10
TM26 Earthquake Ground (Physical) 100 100 10
TM27 Return Normal (Physical) 1 100 20
TM28 Dig Ground (Physical) 80 100 10
TM29 Psychic Psychic (Special) 90 100 10
TM30 Shadow Ball Ghost (Physical) 80 100 15
TM32 Double Team Normal (Physical) 0 0 15
TM33 Reflect Psychic (Special) 0 0 20
TM34 Shock Wave Electric (Special) 60 0 20
TM35 Flamethrower Fire (Special) 90 100 15
TM36 Sludge Bomb Poison (Physical) 90 100 10
TM37 Sandstorm Rock (Physical) 0 0 10
TM38 Fire Blast Fire (Special) 110 85 5
TM39 Rock Tomb Rock (Physical) 60 95 15
TM40 Aerial Ace Flying (Physical) 60 0 20
TM41 Torment Dark (Special) 0 100 15
TM42 Facade Normal (Physical) 70 100 20
TM43 Secret Power Normal (Physical) 70 100 20
TM44 Rest Psychic (Special) 0 0 10
TM46 Thief Dark (Special) 60 100 10
TM48 Skill Swap Psychic (Special) 0 100 10
TM50 Overheat Fire (Special) 130 90 5

Bulbasaur #

ID: 002

Evolutions:

Method Evolution
Level 16 Ivysaur

Learned Moves:

Level Move Type Power Ac curacy PP
1 Tackle Normal (Physical) 50 100 35
1 Growl Normal (Physical) 0 100 40
7 Leech Seed Grass (Special) 0 90 10
9 Vine Whip Grass (Special) 40 100 25
13 Poisonpowder Poison (Physical) 0 75 35
13 Sleep Powder Grass (Special) 0 75 15
15 Take Down Normal (Physical) 90 85 20
19 Razor Leaf Grass (Special) 55 95 25
21 Sweet Scent Normal (Physical) 0 100 20
25 Growth Normal (Physical) 0 0 40
27 Double-Edge Normal (Physical) 120 100 15
31 Worry Seed Grass (Special) 0 100 10
33 Synthesis Grass (Special) 0 0 5
37 Seed Bomb Grass (Special) 80 100 15

Compatible TM Moves:

TM Move Type Power Accuracy PP
TM06 Toxic Poison (Physical) 0 90 10
TM09 Bullet Seed Grass (Special) 25 100 30
TM10 Hidden Power Normal (Physical) 1 100 15
TM11 Sunny Day Fire (Special) 0 0 5
TM17 Protect Normal (Physical) 0 0 10
TM19 Giga Drain Grass (Special) 75 100 10
TM21 Frustration Normal (Physical) 1 100 20
TM22 Solarbeam Grass (Special) 120 100 10
TM27 Return Normal (Physical) 1 100 20
TM32 Double Team Normal (Physical) 0 0 15
TM36 Sludge Bomb Poison (Physical) 90 100 10
TM42 Facade Normal (Physical) 70 100 20
TM43 Secret Power Normal (Physical) 70 100 20
TM44 Rest Psychic (Special) 0 0 10
TM45 Attract Normal (Physical) 0 100 15
HM01 Cut Normal (Physical) 50 95 30
HM04 Strength Normal (Physical) 80 100 15
HM05 Flash Normal (Physical) 0 70 20
HM06 Rock Smash Fight (Physical) 20 100 15

Ivysaur #

ID: 003

Evolutions:

Method Evolution
Level 32 Venusaur

Learned Moves:

Level Move Type Power Ac curacy PP
1 Tackle Normal (Physical) 50 100 35
1 Growl Normal (Physical) 0 100 40
1 Leech Seed Grass (Special) 0 90 10
3 Growl Normal (Physical) 0 100 40
7 Leech Seed Grass (Special) 0 90 10
9 Vine Whip Grass (Special) 40 100 25
13 Poisonpowder Poison (Physical) 0 75 35
13 Sleep Powder Grass (Special) 0 75 15
15 Take Down Normal (Physical) 90 85 20
20 Razor Leaf Grass (Special) 55 95 25
23 Sweet Scent Normal (Physical) 0 100 20
28 Growth Normal (Physical) 0 0 40
31 Double-Edge Normal (Physical) 120 100 15
36 Worry Seed Grass (Special) 0 100 10
39 Synthesis Grass (Special) 0 0 5
44 Solarbeam Grass (Special) 120 100 10

Compatible TM Moves:

TM Move Type Power Accuracy PP
TM05 Roar Normal (Physical) 0 100 20
TM06 Toxic Poison (Physical) 0 90 10
TM09 Bullet Seed Grass (Special) 25 100 30
TM10 Hidden Power Normal (Physical) 1 100 15
TM11 Sunny Day Fire (Special) 0 0 5
TM15 Hyper Beam Normal (Physical) 150 90 5
TM17 Protect Normal (Physical) 0 0 10
TM19 Giga Drain Grass (Special) 75 100 10
TM21 Frustration Normal (Physical) 1 100 20
TM22 Solarbeam Grass (Special) 120 100 10
TM26 Earthquake Ground (Physical) 100 100 10
TM27 Return Normal (Physical) 1 100 20
TM32 Double Team Normal (Physical) 0 0 15
TM36 Sludge Bomb Poison (Physical) 90 100 10
TM42 Facade Normal (Physical) 70 100 20
TM43 Secret Power Normal (Physical) 70 100 20
TM44 Rest Psychic (Special) 0 0 10
TM45 Attract Normal (Physical) 0 100 15
HM01 Cut Normal (Physical) 50 95 30
HM04 Strength Normal (Physical) 80 100 15
HM05 Flash Normal (Physical) 0 70 20
HM06 Rock Smash Fight (Physical) 20 100 15

Venusaur #

ID: 004

Learned Moves:

Level Move Type Power Ac curacy PP
1 Power Whip Grass (Special) 120 85 10
1 Tackle Normal (Physical) 50 100 35
1 Growl Normal (Physical) 0 100 40
1 Leech Seed Grass (Special) 0 90 10
1 Vine Whip Grass (Special) 40 100 25
3 Growl Normal (Physical) 0 100 40
7 Leech Seed Grass (Special) 0 90 10
9 Vine Whip Grass (Special) 40 100 25
13 Poisonpowder Poison (Physical) 0 75 35
13 Sleep Powder Grass (Special) 0 75 15
15 Take Down Normal (Physical) 90 85 20
20 Razor Leaf Grass (Special) 55 95 25
23 Sweet Scent Normal (Physical) 0 100 20
28 Growth Normal (Physical) 0 0 40
31 Double-Edge Normal (Physical) 120 100 15
32 Petal Dance Grass (Special) 120 100 10
39 Worry Seed Grass (Special) 0 100 10
45 Synthesis Grass (Special) 0 0 5
53 Solarbeam Grass (Special) 120 100 10

Compatible TM Moves:

TM Move Type Power Accuracy PP
TM01 Focus Punch Fight (Physical) 150 100 20
TM02 Dragon Claw Dragon (Special) 80 100 15
TM06 Toxic Poison (Physical) 0 90 10
TM10 Hidden Power Normal (Physical) 1 100 15
TM11 Sunny Day Fire (Special) 0 0 5
TM17 Protect Normal (Physical) 0 0 10
TM21 Frustration Normal (Physical) 1 100 20
TM23 Iron Tail Steel (Physical) 100 75 15
TM27 Return Normal (Physical) 1 100 20
TM28 Dig Ground (Physical) 80 100 10
TM31 Brick Break Fight (Physical) 75 100 15
TM32 Double Team Normal (Physical) 0 0 15
TM35 Flamethrower Fire (Special) 90 100 15
TM38 Fire Blast Fire (Special) 110 85 5
TM40 Aerial Ace Flying (Physical) 60 0 20
TM42 Facade Normal (Physical) 70 100 20
TM43 Secret Power Normal (Physical) 70 100 20
TM44 Rest Psychic (Special) 0 0 10
TM45 Attract Normal (Physical) 0 100 15
TM50 Overheat Fire (Special) 130 90 5
HM01 Cut Normal (Physical) 50 95 30
HM04 Strength Normal (Physical) 80 100 15
HM06 Rock Smash Fight (Physical) 20 100 15

Charmander #

ID: 005

Evolutions:

Method Evolution
Level 16 Charmeleon

Learned Moves:

Level Move Type Power Ac curacy PP
1 Scratch Normal (Physical) 40 100 35
1 Growl Normal (Physical) 0 100 40
7 Ember Fire (Special) 40 100 25
10 Smokescreen Normal (Physical) 0 100 20
16 Metal Claw Steel (Physical) 50 95 35
19 Scary Face Normal (Physical) 0 90 10
25 Fire Fang Fire (Special) 65 95 15
28 Flame Burst Fire (Special) 70 100 15
34 Slash Normal (Physical) 70 100 20
37 Flamethrower Fire (Special) 90 100 15
43 Fire Spin Fire (Special) 35 85 15
46 Inferno Fire (Special) 100 50 5

Compatible TM Moves:

TM Move Type Power Accuracy PP
TM01 Focus Punch Fight (Physical) 150 100 20
TM02 Dragon Claw Dragon (Special) 80 100 15
TM06 Toxic Poison (Physical) 0 90 10
TM10 Hidden Power Normal (Physical) 1 100 15
TM11 Sunny Day Fire (Special) 0 0 5
TM17 Protect Normal (Physical) 0 0 10
TM21 Frustration Normal (Physical) 1 100 20
TM23 Iron Tail Steel (Physical) 100 75 15
TM27 Return Normal (Physical) 1 100 20
TM28 Dig Ground (Physical) 80 100 10
TM31 Brick Break Fight (Physical) 75 100 15
TM32 Double Team Normal (Physical) 0 0 15
TM35 Flamethrower Fire (Special) 90 100 15
TM38 Fire Blast Fire (Special) 110 85 5
TM40 Aerial Ace Flying (Physical) 60 0 20
TM42 Facade Normal (Physical) 70 100 20
TM43 Secret Power Normal (Physical) 70 100 20
TM44 Rest Psychic (Special) 0 0 10
TM45 Attract Normal (Physical) 0 100 15
TM50 Overheat Fire (Special) 130 90 5
HM01 Cut Normal (Physical) 50 95 30
HM04 Strength Normal (Physical) 80 100 15
HM06 Rock Smash Fight (Physical) 20 100 15

Charmeleon #

ID: 006

Evolutions:

Method Evolution
Level 36 Charizard

Learned Moves:

Level Move Type Power Ac curacy PP
1 Scratch Normal (Physical) 40 100 35
1 Growl Normal (Physical) 0 100 40
1 Ember Fire (Special) 40 100 25
7 Ember Fire (Special) 40 100 25
10 Smokescreen Normal (Physical) 0 100 20
17 Metal Claw Steel (Physical) 50 95 35
21 Scary Face Normal (Physical) 0 90 10
28 Fire Fang Fire (Special) 65 95 15
32 Flame Burst Fire (Special) 70 100 15
39 Slash Normal (Physical) 70 100 20
43 Flamethrower Fire (Special) 90 100 15
50 Fire Spin Fire (Special) 35 85 15
54 Inferno Fire (Special) 100 50 5

Compatible TM Moves:

TM Move Type Power Accuracy PP
TM01 Focus Punch Fight (Physical) 150 100 20
TM02 Dragon Claw Dragon (Special) 80 100 15
TM05 Roar Normal (Physical) 0 100 20
TM06 Toxic Poison (Physical) 0 90 10
TM10 Hidden Power Normal (Physical) 1 100 15
TM11 Sunny Day Fire (Special) 0 0 5
TM15 Hyper Beam Normal (Physical) 150 90 5
TM17 Protect Normal (Physical) 0 0 10
TM21 Frustration Normal (Physical) 1 100 20
TM23 Iron Tail Steel (Physical) 100 75 15
TM26 Earthquake Ground (Physical) 100 100 10
TM27 Return Normal (Physical) 1 100 20
TM28 Dig Ground (Physical) 80 100 10
TM31 Brick Break Fight (Physical) 75 100 15
TM32 Double Team Normal (Physical) 0 0 15
TM35 Flamethrower Fire (Special) 90 100 15
TM38 Fire Blast Fire (Special) 110 85 5
TM40 Aerial Ace Flying (Physical) 60 0 20
TM42 Facade Normal (Physical) 70 100 20
TM43 Secret Power Normal (Physical) 70 100 20
TM44 Rest Psychic (Special) 0 0 10
TM45 Attract Normal (Physical) 0 100 15
TM47 Steel Wing Steel (Physical) 70 90 25
TM50 Overheat Fire (Special) 130 90 5
HM01 Cut Normal (Physical) 50 95 30
HM02 Fly Flying (Physical) 70 95 15
HM04 Strength Normal (Physical) 80 100 15
HM06 Rock Smash Fight (Physical) 20 100 15

Charizard #

ID: 007

Learned Moves:

Level Move Type Power Ac curacy PP
1 Shadow Claw Ghost (Physical) 70 100 15
1 Dragon Claw Dragon (Special) 80 100 15
1 Scratch Normal (Physical) 40 100 35
1 Growl Normal (Physical) 0 100 40
1 Ember Fire (Special) 40 100 25
1 Smokescreen Normal (Physical) 0 100 20
7 Ember Fire (Special) 40 100 25
10 Smokescreen Normal (Physical) 0 100 20
17 Dragon Rage Dragon (Special) 1 100 10
21 Scary Face Normal (Physical) 0 90 10
28 Fire Fang Fire (Special) 65 95 15
32 Flame Burst Fire (Special) 70 100 15
36 Wing Attack Flying (Physical) 60 100 35
41 Slash Normal (Physical) 70 100 20
47 Flamethrower Fire (Special) 90 100 15
56 Air Slash Flying (Physical) 75 95 15
62 Fire Spin Fire (Special) 35 85 15
71 Inferno Fire (Special) 100 50 5
77 Heat Wave Fire (Special) 100 90 10

Compatible TM Moves:

TM Move Type Power Accuracy PP
TM01 Focus Punch Fight (Physical) 150 100 20
TM03 Water Pulse Water (Special) 60 100 20
TM06 Toxic Poison (Physical) 0 90 10
TM07 Hail Ice (Special) 0 0 10
TM10 Hidden Power Normal (Physical) 1 100 15
TM13 Ice Beam Ice (Special) 90 100 10
TM14 Blizzard Ice (Special) 110 70 5
TM17 Protect Normal (Physical) 0 0 10
TM18 Rain Dance Water (Special) 0 0 5
TM21 Frustration Normal (Physical) 1 100 20
TM23 Iron Tail Steel (Physical) 100 75 15
TM27 Return Normal (Physical) 1 100 20
TM28 Dig Ground (Physical) 80 100 10
TM31 Brick Break Fight (Physical) 75 100 15
TM32 Double Team Normal (Physical) 0 0 15
TM42 Facade Normal (Physical) 70 100 20
TM43 Secret Power Normal (Physical) 70 100 20
TM44 Rest Psychic (Special) 0 0 10
TM45 Attract Normal (Physical) 0 100 15
HM03 Surf Water (Special) 90 100 15
HM04 Strength Normal (Physical) 80 100 15
HM06 Rock Smash Fight (Physical) 20 100 15
HM07 Waterfall Water (Special) 80 100 15
HM08 Dive Water (Special) 60 100 10

Squirtle #

ID: 008

Evolutions:

Method Evolution
Level 16 Wartortle

Learned Moves:

Level Move Type Power Ac curacy PP
1 Tackle Normal (Physical) 50 100 35
4 Tail Whip Normal (Physical) 0 100 30
7 Bubble Water (Special) 30 100 30
10 Withdraw Water (Special) 0 0 40
13 Water Gun Water (Special) 40 100 25
16 Bite Dark (Special) 60 100 25
19 Rapid Spin Normal (Physical) 20 100 40
22 Protect Normal (Physical) 0 0 10
25 Water Pulse Water (Special) 60 100 20
28 Aqua Tail Water (Special) 90 90 10
31 Skull Bash Normal (Physical) 130 100 10
34 Iron Defense Steel (Physical) 0 0 15
37 Rain Dance Water (Special) 0 0 5
40 Hydro Pump Water (Special) 110 80 5

Compatible TM Moves:

TM Move Type Power Accuracy PP
TM01 Focus Punch Fight (Physical) 150 100 20
TM03 Water Pulse Water (Special) 60 100 20
TM06 Toxic Poison (Physical) 0 90 10
TM07 Hail Ice (Special) 0 0 10
TM10 Hidden Power Normal (Physical) 1 100 15
TM13 Ice Beam Ice (Special) 90 100 10
TM14 Blizzard Ice (Special) 110 70 5
TM17 Protect Normal (Physical) 0 0 10
TM18 Rain Dance Water (Special) 0 0 5
TM21 Frustration Normal (Physical) 1 100 20
TM23 Iron Tail Steel (Physical) 100 75 15
TM27 Return Normal (Physical) 1 100 20
TM28 Dig Ground (Physical) 80 100 10
TM31 Brick Break Fight (Physical) 75 100 15
TM32 Double Team Normal (Physical) 0 0 15
TM42 Facade Normal (Physical) 70 100 20
TM43 Secret Power Normal (Physical) 70 100 20
TM44 Rest Psychic (Special) 0 0 10
TM45 Attract Normal (Physical) 0 100 15
HM03 Surf Water (Special) 90 100 15
HM04 Strength Normal (Physical) 80 100 15
HM06 Rock Smash Fight (Physical) 20 100 15
HM07 Waterfall Water (Special) 80 100 15
HM08 Dive Water (Special) 60 100 10

Wartortle #

ID: 009

Evolutions:

Method Evolution
Level 36 Blastoise

Learned Moves:

Level Move Type Power Ac curacy PP
1 Tackle Normal (Physical) 50 100 35
1 Tail Whip Normal (Physical) 0 100 30
1 Bubble Water (Special) 30 100 30
4 Tail Whip Normal (Physical) 0 100 30
7 Bubble Water (Special) 30 100 30
10 Withdraw Water (Special) 0 0 40
13 Water Gun Water (Special) 40 100 25
16 Bite Dark (Special) 60 100 25
